A.J. Brown WR
New England Patriots · #1 · 6' 1" · 226 lbs
2026 season · 3 games
Targets20
Target Share22.0%
Receptions9
Receiving Yards101
Avg Longest Reception15.7
Season best 18
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 6.7 | 3.0 | 33.7 | 15.7 |
| Last 3 games | 3 | 1-2 | 6.7 | 3.0 | 33.7 | 15.7 |
| Home | 1 | 1-0 | 10.0 | 3.0 | 27.0 | 15.0 |
| Away | 2 | 0-2 | 5.0 | 3.0 | 37.0 | 16.0 |
| Wins | 1 | 1-0 | 10.0 | 3.0 | 27.0 | 15.0 |
| Losses | 2 | 0-2 | 5.0 | 3.0 | 37.0 | 16.0 |
| Non-conference | 3 | 1-2 | 6.7 | 3.0 | 33.7 | 15.7 |
| vs. top-10 pass defenses | 2 | 1-1 | 7.0 | 3.0 | 26.5 | 14.5 |
| vs. all others | 1 | 0-1 | 6.0 | 3.0 | 48.0 | 18.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | @ Seattle Seahawks | L | 4 | 12.9% | 3 | 26 | 14 |
| 6 | vs New York Jets | W | 10 | 33.3% | 3 | 27 | 15 |
| 7 | @ Chicago Bears | L | 6 | 20.0% | 3 | 48 | 18 |