Abdul Carter LB
New York Giants · #3 · 6' 3" · 252 lbs
2026 season · 6 games
Tackles18
Tackles For Loss2
Sacks2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 6 | 3-2 | 3.0 | 0.3 | 0.3 |
| Last 3 games | 3 | 1-1 | 3.0 | 0.3 | 0.3 |
| Home | 3 | 2-1 | 2.0 | 0.0 | 0.0 |
| Away | 3 | 1-1 | 4.0 | 0.7 | 0.7 |
| Wins | 3 | 3-0 | 3.3 | 0.0 | 0.0 |
| Losses | 2 | 0-2 | 1.5 | 0.5 | 0.5 |
| Non-conference | 6 | 3-2 | 3.0 | 0.3 | 0.3 |
| vs. top-10 defenses | 1 | 0-1 | 3.0 | 1.0 | 1.0 |
| vs. all others | 5 | 3-1 | 3.0 | 0.2 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 1 | vs Dallas Cowboys | W | 3 | 0 | 0 |
| 2 | @ Los Angeles Rams | L | 3 | 1 | 1 |
| 4 | vs Arizona Cardinals | W | 3 | 0 | 0 |
| 5 | @ Washington Commanders | T | 5 | 1 | 1 |
| 6 | vs New Orleans Saints | L | 0 | 0 | 0 |
| 7 | @ Houston Texans | W | 4 | 0 | 0 |