Adonai Mitchell WR
New York Jets · #15 · 6' 2" · 205 lbs
2026 season · 3 games
Targets18
Target Share20.5%
Receptions9
Receiving Yards123
Avg Longest Reception18.3
Season best 40
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 6.0 | 3.0 | 41.0 | 18.3 |
| Last 3 games | 3 | 1-2 | 6.0 | 3.0 | 41.0 | 18.3 |
| Home | 2 | 0-2 | 7.5 | 3.0 | 31.5 | 7.5 |
| Away | 1 | 1-0 | 3.0 | 3.0 | 60.0 | 40.0 |
| Wins | 1 | 1-0 | 3.0 | 3.0 | 60.0 | 40.0 |
| Losses | 2 | 0-2 | 7.5 | 3.0 | 31.5 | 7.5 |
| Non-conference | 3 | 1-2 | 6.0 | 3.0 | 41.0 | 18.3 |
| vs. top-10 pass defenses | 1 | 0-1 | 12.0 | 6.0 | 63.0 | 15.0 |
| vs. all others | 2 | 1-1 | 3.0 | 1.5 | 30.0 | 20.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 1 | @ Tennessee Titans | W | 3 | 13.0% | 3 | 60 | 40 |
| 2 | vs Green Bay Packers | L | 12 | 33.3% | 6 | 63 | 15 |
| 7 | vs Miami Dolphins | L | 3 | 10.3% | 0 | 0 | 0 |