Alvin Kamara RB
New Orleans Saints · #41 · 5' 10" · 215 lbs
2026 season · 6 games
Carries41
Carry Share28.1%
Rush Yards125
Rush TD2
Avg Longest Rush7.7
Season best 15
Targets27
Target Share12.8%
Receptions22
Receiving Yards133
Receiving TD1
Avg Longest Reception11.8
Season best 31
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 2-4 | 6.8 | 20.8 | 0.3 | 7.7 | 4.5 | 3.7 | 22.2 | 0.2 | 11.8 |
| Last 3 games | 3 | 1-2 | 5.3 | 17.0 | 0.0 | 8.0 | 4.3 | 3.7 | 28.7 | 0.3 | 14.3 |
| Home | 3 | 0-3 | 6.3 | 23.7 | 0.7 | 7.3 | 3.3 | 2.7 | 11.3 | 0.0 | 7.0 |
| Away | 2 | 2-0 | 8.0 | 24.5 | 0.0 | 10.5 | 5.0 | 3.5 | 21.0 | 0.5 | 18.5 |
| Neutral site | 1 | 0-1 | 6.0 | 5.0 | 0.0 | 3.0 | 7.0 | 7.0 | 57.0 | 0.0 | 13.0 |
| Wins | 2 | 2-0 | 8.0 | 24.5 | 0.0 | 10.5 | 5.0 | 3.5 | 21.0 | 0.5 | 18.5 |
| Losses | 4 | 0-4 | 6.2 | 19.0 | 0.5 | 6.2 | 4.2 | 3.8 | 22.8 | 0.0 | 8.5 |
| Non-conference | 6 | 2-4 | 6.8 | 20.8 | 0.3 | 7.7 | 4.5 | 3.7 | 22.2 | 0.2 | 11.8 |
| vs. top-10 run defenses | 1 | 0-1 | 6.0 | 5.0 | 0.0 | 3.0 | 7.0 | 7.0 | 57.0 | 0.0 | 13.0 |
| vs. all others | 5 | 2-3 | 7.0 | 24.0 | 0.4 | 8.6 | 4.0 | 3.0 | 15.2 | 0.2 | 11.6 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Baltimore Ravens | W | 9 | 33.3% | 15 | 0 | 6 | 6 | 18.8% | 5 | 7 | 0 | 6 |
| 3 | vs Las Vegas Raiders | L | 9 | 32.1% | 36 | 0 | 11 | 1 | 2.5% | 1 | 5 | 0 | 5 |
| 4 | vs Atlanta Falcons | L | 7 | 36.8% | 23 | 2 | 5 | 7 | 14.9% | 5 | 35 | 0 | 17 |
| 5 | vs Minnesota Vikings | L | 3 | 17.6% | 12 | 0 | 6 | 2 | 8.3% | 2 | -6 | 0 | -1 |
| 6 | @ New York Giants | W | 7 | 18.4% | 34 | 0 | 15 | 4 | 13.3% | 2 | 35 | 1 | 31 |
| 7 | N Pittsburgh Steelers | L | 6 | 35.3% | 5 | 0 | 3 | 7 | 18.4% | 7 | 57 | 0 | 13 |