Amani Hooker S
Tennessee Titans · #37 · 5' 11" · 210 lbs
2026 season · 6 games
Interceptions2
Tackles46
Tackles For Loss1
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 1-5 | 1.0 | 7.7 | 0.2 | 0.5 |
| Last 3 games | 3 | 1-2 | 1.0 | 8.0 | 0.0 | 0.3 |
| Home | 3 | 0-3 | 1.0 | 7.0 | 0.3 | 0.3 |
| Away | 3 | 1-2 | 1.0 | 8.3 | 0.0 | 0.7 |
| Wins | 1 | 1-0 | 1.0 | 13.0 | 0.0 | 1.0 |
| Losses | 5 | 0-5 | 1.0 | 6.6 | 0.2 | 0.4 |
| Non-conference | 6 | 1-5 | 1.0 | 7.7 | 0.2 | 0.5 |
| vs. top-10 defenses | 1 | 0-1 | — | 6.0 | 0.0 | 1.0 |
| vs. all others | 5 | 1-4 | 1.0 | 8.0 | 0.2 | 0.4 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| 1 | vs New York Jets | L | — | 10 | 1 | 0 |
| 2 | vs Philadelphia Eagles | L | 1 | 6 | 0 | 1 |
| 3 | @ New York Giants | L | — | 6 | 0 | 1 |
| 4 | @ Baltimore Ravens | L | — | 6 | 0 | 0 |
| 6 | @ Indianapolis Colts | W | 1 | 13 | 0 | 1 |
| 7 | vs Cleveland Browns | L | — | 5 | 0 | 0 |