Andrew Beck FB
New York Jets · #47 · 6' 3" · 255 lbs
2026 season · 3 games
Carries1
Carry Share4.8%
Rush Yards-1
Avg Longest Rush-1
Season best -1
Tackles3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TKL |
|---|---|---|---|---|---|---|
| Season | 3 | 0-3 | 1.0 | -1.0 | -1.0 | 1.0 |
| Last 3 games | 3 | 0-3 | 1.0 | -1.0 | -1.0 | 1.0 |
| Home | 2 | 0-2 | 1.0 | -1.0 | -1.0 | 1.0 |
| Away | 1 | 0-1 | — | — | — | 1.0 |
| Losses | 3 | 0-3 | 1.0 | -1.0 | -1.0 | 1.0 |
| Non-conference | 3 | 0-3 | 1.0 | -1.0 | -1.0 | 1.0 |
| vs. top-10 run defenses | 1 | 0-1 | — | — | — | 1.0 |
| vs. all others | 2 | 0-2 | 1.0 | -1.0 | -1.0 | 1.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TKL |
|---|---|---|---|---|---|---|---|
| 2 | vs Green Bay Packers | L | — | — | — | — | 1 |
| 4 | @ Chicago Bears | L | — | — | — | — | 1 |
| 7 | vs Miami Dolphins | L | 1 | 4.8% | -1 | -1 | 1 |