Austin Hooper TE
Atlanta Falcons · #81 · 6' 4" · 254 lbs
2026 season · 5 games
Targets10
Target Share7.2%
Receptions8
Receiving Yards67
Receiving TD1
Avg Longest Reception9
Season best 13
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|
| Season | 5 | 3-2 | 2.0 | 1.6 | 13.4 | 0.2 | 9.0 |
| Last 3 games | 3 | 2-1 | 1.3 | 1.3 | 12.0 | 0.0 | 8.7 |
| Home | 3 | 1-2 | 2.3 | 1.7 | 15.7 | 0.0 | 10.0 |
| Away | 2 | 2-0 | 1.5 | 1.5 | 10.0 | 0.5 | 7.5 |
| Wins | 3 | 3-0 | 1.7 | 1.7 | 13.7 | 0.3 | 8.7 |
| Losses | 2 | 0-2 | 2.5 | 1.5 | 13.0 | 0.0 | 9.5 |
| Non-conference | 5 | 3-2 | 2.0 | 1.6 | 13.4 | 0.2 | 9.0 |
| vs. top-10 pass defenses | 3 | 2-1 | 2.7 | 2.0 | 17.3 | 0.3 | 10.0 |
| vs. all others | 2 | 1-1 | 1.0 | 1.0 | 7.5 | 0.0 | 7.5 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Carolina Panthers | L | 4 | 12.9% | 2 | 20 | 0 | 13 |
| 3 | @ Green Bay Packers | W | 2 | 8.7% | 2 | 11 | 1 | 6 |
| 4 | @ New Orleans Saints | W | 1 | 5.0% | 1 | 9 | 0 | 9 |
| 6 | vs Chicago Bears | L | 1 | 3.0% | 1 | 6 | 0 | 6 |
| 7 | vs San Francisco 49ers | W | 2 | 6.2% | 2 | 21 | 0 | 11 |