Baker Mayfield QB
Tampa Bay Buccaneers · #6 · 6' 1" · 215 lbs
2026 season · 4 games
Completions68
Attempts107
Completion %63.6%
Pass Att Share97.3%
Pass Yards679
Pass TD3
Interceptions2
Avg Longest Completion34.5
Season best 49
Carries12
Carry Share10.4%
Rush Yards66
Rush TD1
Avg Longest Rush7
Season best 14
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 1-3 | 17.0 | 26.8 | 63.6% | 169.8 | 0.8 | 0.5 | 34.5 | 3.0 | 16.5 | 0.2 | 7.0 |
| Last 3 games | 3 | 1-2 | 15.0 | 26.3 | 57.0% | 154.3 | 1.0 | 0.7 | 36.0 | 2.3 | 12.0 | 0.0 | 6.3 |
| Home | 2 | 0-2 | 19.0 | 34.0 | 55.9% | 199.5 | 1.0 | 1.0 | 44.5 | 3.0 | 17.5 | 0.0 | 9.0 |
| Away | 2 | 1-1 | 15.0 | 19.5 | 76.9% | 140.0 | 0.5 | 0.0 | 24.5 | 3.0 | 15.5 | 0.5 | 5.0 |
| Wins | 1 | 1-0 | 7.0 | 11.0 | 63.6% | 64.0 | 1.0 | 0.0 | 19.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Losses | 3 | 0-3 | 20.3 | 32.0 | 63.5% | 205.0 | 0.7 | 0.7 | 39.7 | 3.7 | 21.7 | 0.3 | 9.0 |
| Non-conference | 4 | 1-3 | 17.0 | 26.8 | 63.6% | 169.8 | 0.8 | 0.5 | 34.5 | 3.0 | 16.5 | 0.2 | 7.0 |
| vs. top-10 pass defenses | 3 | 1-2 | 15.0 | 26.3 | 57.0% | 154.3 | 1.0 | 0.7 | 36.0 | 2.3 | 12.0 | 0.0 | 6.3 |
| vs. all others | 1 | 0-1 | 23.0 | 28.0 | 82.1% | 216.0 | 0.0 | 0.0 | 30.0 | 5.0 | 30.0 | 1.0 | 9.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Cincinnati Bengals | L | 23 | 28 | 82.1% | 100.0% | 216 | 0 | 0 | 30 | 5 | 25.0% | 30 | 1 | 9 |
| 2 | vs Cleveland Browns | L | 21 | 34 | 61.8% | 100.0% | 182 | 1 | 1 | 49 | 4 | 16.0% | 29 | 0 | 14 |
| 3 | vs Minnesota Vikings | L | 17 | 34 | 50.0% | 91.9% | 217 | 1 | 1 | 40 | 2 | 9.5% | 6 | 0 | 4 |
| 7 | @ Carolina Panthers | W | 7 | 11 | 63.6% | 100.0% | 64 | 1 | 0 | 19 | 1 | 2.0% | 1 | 0 | 1 |