Barion Brown WR
New Orleans Saints · #19 · 5' 11" · 177 lbs
2026 season · 6 games
Carries2
Carry Share4.5%
Rush Yards-2
Avg Longest Rush-1
Season best 3
Targets4
Target Share5.9%
Receptions4
Receiving Yards62
Avg Longest Reception27
Season best 49
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 2-4 | 1.0 | -1.0 | -1.0 | 2.0 | 2.0 | 31.0 | 27.0 |
| Last 3 games | 3 | 1-2 | — | — | — | 2.0 | 2.0 | 31.0 | 27.0 |
| Home | 2 | 0-2 | 1.0 | -5.0 | -5.0 | — | — | — | — |
| Away | 3 | 2-1 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| Neutral site | 1 | 0-1 | — | — | — | 3.0 | 3.0 | 57.0 | 49.0 |
| Wins | 2 | 2-0 | — | — | — | 1.0 | 1.0 | 5.0 | 5.0 |
| Losses | 4 | 0-4 | 1.0 | -1.0 | -1.0 | 3.0 | 3.0 | 57.0 | 49.0 |
| Non-conference | 6 | 2-4 | 1.0 | -1.0 | -1.0 | 2.0 | 2.0 | 31.0 | 27.0 |
| vs. top-10 pass defenses | 2 | 1-1 | — | — | — | 1.0 | 1.0 | 5.0 | 5.0 |
| vs. all others | 4 | 1-3 | 1.0 | -1.0 | -1.0 | 3.0 | 3.0 | 57.0 | 49.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Detroit Lions | L | 1 | 4.0% | 3 | 3 | — | — | — | — | — |
| 2 | @ Baltimore Ravens | W | — | — | — | — | — | — | — | — | — |
| 4 | vs Atlanta Falcons | L | 1 | 5.3% | -5 | -5 | — | — | — | — | — |
| 5 | vs Minnesota Vikings | L | — | — | — | — | — | — | — | — | — |
| 6 | @ New York Giants | W | — | — | — | — | 1 | 3.3% | 1 | 5 | 5 |
| 7 | N Pittsburgh Steelers | L | — | — | — | — | 3 | 7.9% | 3 | 57 | 49 |