Brenton Strange TE
Jacksonville Jaguars · #85 · 6' 4" · 253 lbs
2026 season · 6 games
Targets33
Target Share18.4%
Receptions26
Receiving Yards279
Receiving TD1
Avg Longest Reception20.8
Season best 27
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 5.5 | 4.3 | 46.5 | 0.2 | 20.8 |
| Last 3 games | 3 | 2-1 | 7.7 | 6.3 | 69.0 | 0.0 | 24.7 |
| Home | 2 | 2-0 | 4.0 | 2.5 | 27.5 | 0.5 | 18.5 |
| Away | 2 | 1-1 | 5.0 | 4.5 | 56.0 | 0.0 | 18.5 |
| Neutral site | 2 | 1-1 | 7.5 | 6.0 | 56.0 | 0.0 | 25.5 |
| Wins | 4 | 4-0 | 6.0 | 4.8 | 54.5 | 0.2 | 21.8 |
| Losses | 2 | 0-2 | 4.5 | 3.5 | 30.5 | 0.0 | 19.0 |
| Non-conference | 6 | 4-2 | 5.5 | 4.3 | 46.5 | 0.2 | 20.8 |
| vs. top-10 pass defenses | 1 | 1-0 | 3.0 | 2.0 | 23.0 | 1.0 | 14.0 |
| vs. all others | 5 | 3-2 | 6.0 | 4.8 | 51.2 | 0.0 | 22.2 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 3 | 14.3% | 2 | 23 | 1 | 14 |
| 2 | @ Denver Broncos | L | 2 | 6.9% | 2 | 17 | 0 | 14 |
| 3 | vs New England Patriots | W | 5 | 18.5% | 3 | 32 | 0 | 23 |
| 4 | @ Cincinnati Bengals | W | 8 | 34.8% | 7 | 95 | 0 | 23 |
| 5 | N Philadelphia Eagles | W | 8 | 21.1% | 7 | 68 | 0 | 27 |
| 6 | N Houston Texans | L | 7 | 17.1% | 5 | 44 | 0 | 24 |