Brian Thomas Jr. WR
Jacksonville Jaguars · #7 · 6' 2" · 209 lbs
2026 season · 6 games
Targets20
Target Share11.2%
Receptions9
Receiving Yards105
Receiving TD1
Avg Longest Reception11.6
Season best 22
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 3.3 | 1.5 | 17.5 | 0.2 | 11.6 | 1.0 |
| Last 3 games | 3 | 2-1 | 2.3 | 0.7 | 5.7 | 0.3 | 5.0 | 1.0 |
| Home | 2 | 2-0 | 2.0 | 2.0 | 24.0 | 0.0 | 13.0 | — |
| Away | 2 | 1-1 | 5.5 | 2.5 | 28.5 | 0.5 | 16.0 | — |
| Neutral site | 2 | 1-1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 4 | 4-0 | 2.2 | 1.5 | 16.2 | 0.2 | 12.0 | 1.0 |
| Losses | 2 | 0-2 | 5.5 | 1.5 | 20.0 | 0.0 | 11.0 | — |
| Non-conference | 6 | 4-2 | 3.3 | 1.5 | 17.5 | 0.2 | 11.6 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 3.0 | 3.0 | 40.0 | 0.0 | 18.0 | — |
| vs. all others | 5 | 3-2 | 3.4 | 1.2 | 13.0 | 0.2 | 10.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 3 | 14.3% | 3 | 40 | 0 | 18 | — |
| 2 | @ Denver Broncos | L | 9 | 31.0% | 3 | 40 | 0 | 22 | — |
| 3 | vs New England Patriots | W | 1 | 3.7% | 1 | 8 | 0 | 8 | — |
| 4 | @ Cincinnati Bengals | W | 2 | 8.7% | 2 | 17 | 1 | 10 | — |
| 5 | N Philadelphia Eagles | W | 3 | 7.9% | 0 | 0 | 0 | — | 1 |
| 6 | N Houston Texans | L | 2 | 4.9% | 0 | 0 | 0 | 0 | — |