C.J. Stroud QB
Houston Texans · #7 · 6' 3" · 218 lbs
2026 season · 7 games
Completions160
Attempts247
Completion %64.8%
Pass Att Share99.6%
Pass Yards1,867
Pass TD11
Interceptions1
Avg Longest Completion38
Season best 52
Carries18
Carry Share10.8%
Rush Yards80
Rush TD1
Avg Longest Rush7.9
Season best 15
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 2-5 | 22.9 | 35.3 | 64.8% | 266.7 | 1.6 | 0.1 | 38.0 | 2.6 | 11.4 | 0.1 | 7.9 |
| Last 3 games | 3 | 2-1 | 22.3 | 32.0 | 69.8% | 242.0 | 2.0 | 0.3 | 38.7 | 3.0 | 4.7 | 0.3 | 3.0 |
| Home | 4 | 0-4 | 23.5 | 38.0 | 61.8% | 281.8 | 1.5 | 0.0 | 41.2 | 2.2 | 15.0 | 0.0 | 10.0 |
| Away | 2 | 1-1 | 21.0 | 30.5 | 68.9% | 214.0 | 1.0 | 0.0 | 25.5 | 4.0 | 7.5 | 0.5 | 5.0 |
| Neutral site | 1 | 1-0 | 24.0 | 34.0 | 70.6% | 312.0 | 3.0 | 1.0 | 50.0 | 1.0 | 5.0 | 0.0 | 5.0 |
| Wins | 2 | 2-0 | 25.0 | 34.0 | 73.5% | 286.5 | 2.0 | 0.5 | 36.5 | 3.5 | 5.0 | 0.5 | 3.5 |
| Losses | 5 | 0-5 | 22.0 | 35.8 | 61.5% | 258.8 | 1.4 | 0.0 | 38.6 | 2.2 | 14.0 | 0.0 | 9.6 |
| Non-conference | 7 | 2-5 | 22.9 | 35.3 | 64.8% | 266.7 | 1.6 | 0.1 | 38.0 | 2.6 | 11.4 | 0.1 | 7.9 |
| vs. top-10 pass defenses | 1 | 0-1 | 17.0 | 28.0 | 60.7% | 153.0 | 2.0 | 0.0 | 43.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| vs. all others | 6 | 2-4 | 23.8 | 36.5 | 65.3% | 285.7 | 1.5 | 0.2 | 37.2 | 2.7 | 12.7 | 0.2 | 8.8 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | 26 | 38 | 68.4% | 100.0% | 274 | 2 | 0 | 35 | 2 | 6.2% | 15 | 0 | 15 |
| 2 | vs Cincinnati Bengals | L | 30 | 55 | 54.5% | 98.2% | 353 | 0 | 0 | 35 | 3 | 16.7% | 29 | 0 | 14 |
| 3 | @ Indianapolis Colts | L | 16 | 27 | 59.3% | 100.0% | 167 | 1 | 0 | 28 | 2 | 9.5% | 10 | 0 | 8 |
| 4 | vs Dallas Cowboys | L | 21 | 31 | 67.7% | 100.0% | 347 | 2 | 0 | 52 | 2 | 10.5% | 12 | 0 | 9 |
| 5 | @ Tennessee Titans | W | 26 | 34 | 76.5% | 100.0% | 261 | 1 | 0 | 23 | 6 | 22.2% | 5 | 1 | 2 |
| 6 | N Jacksonville Jaguars | W | 24 | 34 | 70.6% | 100.0% | 312 | 3 | 1 | 50 | 1 | 4.0% | 5 | 0 | 5 |
| 7 | vs New York Giants | L | 17 | 28 | 60.7% | 100.0% | 153 | 2 | 0 | 43 | 2 | 8.0% | 4 | 0 | 2 |