Cade Stover TE
Houston Texans · #8 · 6' 4" · 251 lbs
2026 season · 5 games
Carries3
Carry Share6.0%
Rush Yards5
Avg Longest Rush2.5
Season best 5
Targets3
Target Share3.3%
Receptions3
Receiving Yards17
Avg Longest Reception5.7
Season best 20
Tackles7
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 1.5 | 2.5 | 2.5 | 1.0 | 1.0 | 5.7 | 5.7 | 1.8 |
| Last 3 games | 3 | 2-1 | 1.5 | 2.5 | 2.5 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 |
| Home | 3 | 0-3 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.7 | 5.7 | 2.0 |
| Away | 1 | 1-0 | — | — | — | — | — | — | — | 1.0 |
| Neutral site | 1 | 1-0 | 2.0 | 5.0 | 5.0 | — | — | — | — | — |
| Wins | 2 | 2-0 | 2.0 | 5.0 | 5.0 | — | — | — | — | 1.0 |
| Losses | 3 | 0-3 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.7 | 5.7 | 2.0 |
| Non-conference | 5 | 2-3 | 1.5 | 2.5 | 2.5 | 1.0 | 1.0 | 5.7 | 5.7 | 1.8 |
| vs. top-10 pass defenses | 1 | 0-1 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 |
| vs. all others | 4 | 2-2 | 2.0 | 5.0 | 5.0 | 1.0 | 1.0 | 9.0 | 9.0 | 2.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | — | — | — | — | 1 | 2.7% | 1 | -2 | -2 | 2 |
| 4 | vs Dallas Cowboys | L | — | — | — | — | 1 | 3.8% | 1 | 20 | 20 | 3 |
| 5 | @ Tennessee Titans | W | — | — | — | — | — | — | — | — | — | 1 |
| 6 | N Jacksonville Jaguars | W | 2 | 8.0% | 5 | 5 | — | — | — | — | — | — |
| 7 | vs New York Giants | L | 1 | 4.0% | 0 | 0 | 1 | 3.6% | 1 | -1 | -1 | 1 |