Caleb Douglas WR
Miami Dolphins · #7 · 6' 4" · 205 lbs
2026 season · 3 games
Targets13
Target Share18.3%
Receptions9
Receiving Yards183
Receiving TD2
Avg Longest Reception34.7
Season best 63
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1-2 | 4.3 | 3.0 | 61.0 | 0.7 | 34.7 | 1.0 |
| Last 3 games | 3 | 1-2 | 4.3 | 3.0 | 61.0 | 0.7 | 34.7 | 1.0 |
| Away | 3 | 1-2 | 4.3 | 3.0 | 61.0 | 0.7 | 34.7 | 1.0 |
| Wins | 1 | 1-0 | 3.0 | 2.0 | 70.0 | 2.0 | 63.0 | — |
| Losses | 2 | 0-2 | 5.0 | 3.5 | 56.5 | 0.0 | 20.5 | 1.0 |
| Non-conference | 3 | 1-2 | 4.3 | 3.0 | 61.0 | 0.7 | 34.7 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 3.0 | 2.0 | 70.0 | 2.0 | 63.0 | — |
| vs. all others | 2 | 0-2 | 5.0 | 3.5 | 56.5 | 0.0 | 20.5 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Las Vegas Raiders | L | 7 | 25.9% | 5 | 94 | 0 | 30 | 1 |
| 2 | @ San Francisco 49ers | L | 3 | 13.0% | 2 | 19 | 0 | 11 | — |
| 7 | @ New York Jets | W | 3 | 14.3% | 2 | 70 | 2 | 63 | — |