Caleb Williams QB
Chicago Bears · #18 · 6' 1" · 226 lbs
2026 season · 4 games
Completions88
Attempts124
Completion %71.0%
Pass Att Share93.2%
Pass Yards1,020
Pass TD5
Interceptions1
Avg Longest Completion40.5
Season best 58
Carries24
Carry Share18.0%
Rush Yards128
Rush TD2
Avg Longest Rush14.2
Season best 29
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 3-1 | 22.0 | 31.0 | 71.0% | 255.0 | 1.2 | 0.2 | 40.5 | 6.0 | 32.0 | 0.5 | 14.2 |
| Last 3 games | 3 | 2-1 | 22.3 | 31.7 | 70.5% | 250.3 | 1.0 | 0.3 | 38.3 | 4.7 | 21.0 | 0.0 | 9.3 |
| Home | 2 | 1-1 | 18.5 | 29.5 | 62.7% | 223.0 | 1.0 | 0.5 | 45.0 | 5.0 | 30.0 | 0.0 | 13.0 |
| Away | 2 | 2-0 | 25.5 | 32.5 | 78.5% | 287.0 | 1.5 | 0.0 | 36.0 | 7.0 | 34.0 | 1.0 | 15.5 |
| Wins | 3 | 3-0 | 24.3 | 32.7 | 74.5% | 294.0 | 1.7 | 0.0 | 43.3 | 6.3 | 28.7 | 0.7 | 13.3 |
| Losses | 1 | 0-1 | 15.0 | 26.0 | 57.7% | 138.0 | 0.0 | 1.0 | 32.0 | 5.0 | 42.0 | 0.0 | 17.0 |
| Non-conference | 4 | 3-1 | 22.0 | 31.0 | 71.0% | 255.0 | 1.2 | 0.2 | 40.5 | 6.0 | 32.0 | 0.5 | 14.2 |
| vs. top-10 pass defenses | 2 | 1-1 | 18.0 | 27.5 | 65.5% | 203.5 | 1.0 | 0.5 | 39.5 | 7.5 | 53.5 | 1.0 | 23.0 |
| vs. all others | 2 | 2-0 | 26.0 | 34.5 | 75.4% | 306.5 | 1.5 | 0.0 | 41.5 | 4.5 | 10.5 | 0.0 | 5.5 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Carolina Panthers | W | 21 | 29 | 72.4% | 100.0% | 269 | 2 | 0 | 47 | 10 | 25.6% | 65 | 2 | 29 |
| 2 | vs Minnesota Vikings | L | 15 | 26 | 57.7% | 74.3% | 138 | 0 | 1 | 32 | 5 | 16.1% | 42 | 0 | 17 |
| 6 | @ Atlanta Falcons | W | 30 | 36 | 83.3% | 100.0% | 305 | 1 | 0 | 25 | 4 | 12.1% | 3 | 0 | 2 |
| 7 | vs New England Patriots | W | 22 | 33 | 66.7% | 100.0% | 308 | 2 | 0 | 58 | 5 | 16.7% | 18 | 0 | 9 |