Carlton Davis III CB
New England Patriots · #7 · 6' 1" · 200 lbs
2026 season · 3 games
Tackles16
Tackles For Loss1
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | PD |
|---|---|---|---|---|---|
| Season | 3 | 1-2 | 5.3 | 0.3 | 0.3 |
| Last 3 games | 3 | 1-2 | 5.3 | 0.3 | 0.3 |
| Away | 3 | 1-2 | 5.3 | 0.3 | 0.3 |
| Wins | 1 | 1-0 | 5.0 | 0.0 | 0.0 |
| Losses | 2 | 0-2 | 5.5 | 0.5 | 0.5 |
| Non-conference | 3 | 1-2 | 5.3 | 0.3 | 0.3 |
| vs. top-10 defenses | 1 | 0-1 | 3.0 | 0.0 | 0.0 |
| vs. all others | 2 | 1-1 | 6.5 | 0.5 | 0.5 |
Game log
| Wk | Opponent | Result | TKL | TFL | PD |
|---|---|---|---|---|---|
| 1 | @ Seattle Seahawks | L | 3 | 0 | 0 |
| 3 | @ Jacksonville Jaguars | L | 8 | 1 | 1 |
| 4 | @ Buffalo Bills | W | 5 | 0 | 0 |