Carson Steele
No current team
2026 season · 1 game
Targets2
Target Share4.5%
Receptions1
Receiving Yards4
Avg Longest Reception4
Season best 4
Tackles1
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Last 3 games | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Home | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Losses | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
| Non-conference | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 6 | vs Carolina Panthers | L | 2 | 4.5% | 1 | 4 | 4 | 1 |