Case Keenum QB
Chicago Bears · #11 · 6' 1" · 220 lbs
2026 season · 2 games
Completions35
Attempts53
Completion %66.0%
Pass Att Share71.6%
Pass Yards355
Pass TD2
Interceptions1
Avg Longest Completion41
Season best 41
Carries5
Carry Share8.5%
Rush Yards10
Rush TD1
Avg Longest Rush5.5
Season best 7
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1-1 | 17.5 | 26.5 | 66.0% | 177.5 | 1.0 | 0.5 | 41.0 | 2.5 | 5.0 | 0.5 | 5.5 |
| Last 3 games | 2 | 1-1 | 17.5 | 26.5 | 66.0% | 177.5 | 1.0 | 0.5 | 41.0 | 2.5 | 5.0 | 0.5 | 5.5 |
| Home | 1 | 1-0 | 24.0 | 34.0 | 70.6% | 247.0 | 2.0 | 0.0 | 41.0 | 4.0 | 6.0 | 1.0 | 7.0 |
| Away | 1 | 0-1 | 11.0 | 19.0 | 57.9% | 108.0 | 0.0 | 1.0 | — | 1.0 | 4.0 | 0.0 | 4.0 |
| Wins | 1 | 1-0 | 24.0 | 34.0 | 70.6% | 247.0 | 2.0 | 0.0 | 41.0 | 4.0 | 6.0 | 1.0 | 7.0 |
| Losses | 1 | 0-1 | 11.0 | 19.0 | 57.9% | 108.0 | 0.0 | 1.0 | — | 1.0 | 4.0 | 0.0 | 4.0 |
| Non-conference | 2 | 1-1 | 17.5 | 26.5 | 66.0% | 177.5 | 1.0 | 0.5 | 41.0 | 2.5 | 5.0 | 0.5 | 5.5 |
| vs. top-10 pass defenses | 1 | 0-1 | 11.0 | 19.0 | 57.9% | 108.0 | 0.0 | 1.0 | — | 1.0 | 4.0 | 0.0 | 4.0 |
| vs. all others | 1 | 1-0 | 24.0 | 34.0 | 70.6% | 247.0 | 2.0 | 0.0 | 41.0 | 4.0 | 6.0 | 1.0 | 7.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vs Philadelphia Eagles | W | 24 | 34 | 70.6% | 100.0% | 247 | 2 | 0 | 41 | 4 | 11.4% | 6 | 1 | 7 |
| 5 | @ Green Bay Packers | L | 11 | 19 | 57.9% | 47.5% | 108 | 0 | 1 | — | 1 | 4.2% | 4 | 0 | 4 |