Chop Robinson LB
Miami Dolphins · #44 · 6' 3" · 254 lbs
2026 season · 5 games
Tackles10
Tackles For Loss2
Sacks2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 5 | 1-4 | 2.0 | 0.4 | 0.4 |
| Last 3 games | 3 | 1-2 | 2.3 | 0.7 | 0.7 |
| Home | 2 | 0-2 | 2.5 | 0.0 | 0.0 |
| Away | 3 | 1-2 | 1.7 | 0.7 | 0.7 |
| Wins | 1 | 1-0 | 2.0 | 1.0 | 1.0 |
| Losses | 4 | 0-4 | 2.0 | 0.2 | 0.2 |
| Non-conference | 5 | 1-4 | 2.0 | 0.4 | 0.4 |
| vs. top-10 defenses | 1 | 0-1 | 2.0 | 1.0 | 1.0 |
| vs. all others | 4 | 1-3 | 2.0 | 0.2 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 1 | @ Las Vegas Raiders | L | 1 | 0 | 0 |
| 3 | vs Kansas City Chiefs | L | 2 | 0 | 0 |
| 4 | @ Minnesota Vikings | L | 2 | 1 | 1 |
| 5 | vs Cincinnati Bengals | L | 3 | 0 | 0 |
| 7 | @ New York Jets | W | 2 | 1 | 1 |