Chris Rodriguez Jr. RB
Jacksonville Jaguars · #24 · 5' 11" · 224 lbs
2026 season · 6 games
Carries39
Carry Share23.4%
Rush Yards168
Rush TD2
Avg Longest Rush11.3
Season best 25
Targets2
Target Share2.5%
Receptions1
Receiving Yards6
Avg Longest Reception3
Season best 6
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 6.5 | 28.0 | 0.3 | 11.3 | 1.0 | 0.5 | 3.0 | 3.0 |
| Last 3 games | 3 | 2-1 | 6.3 | 31.7 | 0.3 | 14.7 | 1.0 | 0.5 | 3.0 | 3.0 |
| Home | 2 | 2-0 | 7.0 | 30.0 | 0.5 | 8.5 | — | — | — | — |
| Away | 2 | 1-1 | 6.0 | 24.0 | 0.5 | 16.0 | — | — | — | — |
| Neutral site | 2 | 1-1 | 6.5 | 30.0 | 0.0 | 9.5 | 1.0 | 0.5 | 3.0 | 3.0 |
| Wins | 4 | 4-0 | 5.5 | 25.0 | 0.5 | 11.8 | 1.0 | 1.0 | 6.0 | 6.0 |
| Losses | 2 | 0-2 | 8.5 | 34.0 | 0.0 | 10.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Non-conference | 6 | 4-2 | 6.5 | 28.0 | 0.3 | 11.3 | 1.0 | 0.5 | 3.0 | 3.0 |
| vs. top-10 run defenses | 2 | 1-1 | 9.5 | 46.0 | 0.5 | 11.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| vs. all others | 4 | 3-1 | 5.0 | 19.0 | 0.2 | 11.2 | 1.0 | 1.0 | 6.0 | 6.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 6 | 18.8% | 23 | 0 | 8 | — | — | — | — | — |
| 2 | @ Denver Broncos | L | 6 | 25.0% | 13 | 0 | 7 | — | — | — | — | — |
| 3 | vs New England Patriots | W | 8 | 26.7% | 37 | 1 | 9 | — | — | — | — | — |
| 4 | @ Cincinnati Bengals | W | 6 | 22.2% | 35 | 1 | 25 | — | — | — | — | — |
| 5 | N Philadelphia Eagles | W | 2 | 7.4% | 5 | 0 | 5 | 1 | 2.6% | 1 | 6 | 6 |
| 6 | N Houston Texans | L | 11 | 40.7% | 55 | 0 | 14 | 1 | 2.4% | 0 | 0 | 0 |