Christian Rozeboom LB
Tampa Bay Buccaneers · #52 · 6' 2" · 230 lbs
2026 season · 4 games
Tackles11
Tackles For Loss1
Passes Defended2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | PD |
|---|---|---|---|---|---|
| Season | 4 | 1-3 | 2.8 | 0.2 | 0.5 |
| Last 3 games | 3 | 1-2 | 2.7 | 0.3 | 0.7 |
| Home | 3 | 0-3 | 2.7 | 0.3 | 0.3 |
| Away | 1 | 1-0 | 3.0 | 0.0 | 1.0 |
| Wins | 1 | 1-0 | 3.0 | 0.0 | 1.0 |
| Losses | 3 | 0-3 | 2.7 | 0.3 | 0.3 |
| Non-conference | 4 | 1-3 | 2.8 | 0.2 | 0.5 |
| vs. top-10 defenses | 3 | 0-3 | 2.7 | 0.3 | 0.3 |
| vs. all others | 1 | 1-0 | 3.0 | 0.0 | 1.0 |
Game log
| Wk | Opponent | Result | TKL | TFL | PD |
|---|---|---|---|---|---|
| 3 | vs Minnesota Vikings | L | 3 | 0 | 0 |
| 4 | vs Green Bay Packers | L | 1 | 1 | 0 |
| 5 | @ Dallas Cowboys | W | 3 | 0 | 1 |
| 6 | vs Pittsburgh Steelers | L | 4 | 0 | 1 |