Dameon Pierce RB
Philadelphia Eagles · #39 · 5' 10" · 218 lbs
2026 season · 3 games
Carries37
Carry Share66.1%
Rush Yards96
Rush TD2
Avg Longest Rush9
Season best 12
Targets11
Target Share9.6%
Receptions7
Receiving Yards14
Avg Longest Reception4.3
Season best 11
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 0-3 | 12.3 | 32.0 | 0.7 | 9.0 | 3.7 | 2.3 | 4.7 | 4.3 |
| Last 3 games | 3 | 0-3 | 12.3 | 32.0 | 0.7 | 9.0 | 3.7 | 2.3 | 4.7 | 4.3 |
| Home | 2 | 0-2 | 13.0 | 41.0 | 1.0 | 10.5 | 3.0 | 2.5 | 8.0 | 6.0 |
| Neutral site | 1 | 0-1 | 11.0 | 14.0 | 0.0 | 6.0 | 5.0 | 2.0 | -2.0 | 1.0 |
| Losses | 3 | 0-3 | 12.3 | 32.0 | 0.7 | 9.0 | 3.7 | 2.3 | 4.7 | 4.3 |
| Non-conference | 3 | 0-3 | 12.3 | 32.0 | 0.7 | 9.0 | 3.7 | 2.3 | 4.7 | 4.3 |
| vs. top-10 run defenses | 1 | 0-1 | 11.0 | 14.0 | 0.0 | 6.0 | 5.0 | 2.0 | -2.0 | 1.0 |
| vs. all others | 2 | 0-2 | 13.0 | 41.0 | 1.0 | 10.5 | 3.0 | 2.5 | 8.0 | 6.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | N Jacksonville Jaguars | L | 11 | 61.1% | 14 | 0 | 6 | 5 | 13.5% | 2 | -2 | 1 |
| 6 | vs Carolina Panthers | L | 12 | 92.3% | 35 | 1 | 9 | 5 | 11.4% | 4 | 15 | 11 |
| 7 | vs Dallas Cowboys | L | 14 | 56.0% | 47 | 1 | 12 | 1 | 3.0% | 1 | 1 | 1 |