Daniel Hardy DE
Chicago Bears · #92 · 6' 2" · 255 lbs
2026 season · 4 games
Tackles10
Tackles For Loss1
Sacks1.5
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 4 | 4-0 | 2.5 | 0.2 | 0.4 | 0.2 |
| Last 3 games | 3 | 3-0 | 3.0 | 0.3 | 0.5 | 0.3 |
| Home | 2 | 2-0 | 3.0 | 0.0 | 0.2 | 0.0 |
| Away | 2 | 2-0 | 2.0 | 0.5 | 0.5 | 0.5 |
| Wins | 4 | 4-0 | 2.5 | 0.2 | 0.4 | 0.2 |
| Non-conference | 4 | 4-0 | 2.5 | 0.2 | 0.4 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 4.0 | 0.0 | 0.5 | 0.0 |
| vs. all others | 3 | 3-0 | 2.0 | 0.3 | 0.3 | 0.3 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | @ Carolina Panthers | W | 1 | 0 | 0 | 0 |
| 4 | vs New York Jets | W | 2 | 0 | 0 | 0 |
| 6 | @ Atlanta Falcons | W | 3 | 1 | 1 | 1 |
| 7 | vs New England Patriots | W | 4 | 0 | 0.5 | 0 |