Daniel Thomas S
Cleveland Browns · #24 · 5' 10" · 215 lbs
2026 season · 4 games
Tackles7
Tackles For Loss1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL |
|---|---|---|---|---|
| Season | 4 | 3-1 | 1.8 | 0.2 |
| Last 3 games | 3 | 2-1 | 2.0 | 0.3 |
| Home | 3 | 3-0 | 2.0 | 0.3 |
| Away | 1 | 0-1 | 1.0 | 0.0 |
| Wins | 3 | 3-0 | 2.0 | 0.3 |
| Losses | 1 | 0-1 | 1.0 | 0.0 |
| Non-conference | 4 | 3-1 | 1.8 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 2.0 | 0.0 |
| vs. all others | 3 | 2-1 | 1.7 | 0.3 |
Game log
| Wk | Opponent | Result | TKL | TFL |
|---|---|---|---|---|
| 3 | vs Carolina Panthers | W | 1 | 0 |
| 4 | vs Pittsburgh Steelers | W | 2 | 0 |
| 5 | @ New York Jets | L | 1 | 0 |
| 6 | vs Baltimore Ravens | W | 3 | 1 |