Danny Striggow DE
Jacksonville Jaguars · #92 · 6' 5" · 255 lbs
2026 season · 5 games
Tackles8
Tackles For Loss2
Sacks1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK |
|---|---|---|---|---|---|
| Season | 5 | 4-1 | 1.6 | 0.4 | 0.2 |
| Last 3 games | 3 | 3-0 | 1.7 | 0.7 | 0.3 |
| Home | 2 | 2-0 | 1.5 | 0.0 | 0.0 |
| Away | 2 | 1-1 | 1.5 | 0.5 | 0.5 |
| Neutral site | 1 | 1-0 | 2.0 | 1.0 | 0.0 |
| Wins | 4 | 4-0 | 1.8 | 0.5 | 0.2 |
| Losses | 1 | 0-1 | 1.0 | 0.0 | 0.0 |
| Non-conference | 5 | 4-1 | 1.6 | 0.4 | 0.2 |
| vs. top-10 defenses | 1 | 1-0 | 1.0 | 0.0 | 0.0 |
| vs. all others | 4 | 3-1 | 1.8 | 0.5 | 0.2 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK |
|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 2 | 0 | 0 |
| 2 | @ Denver Broncos | L | 1 | 0 | 0 |
| 3 | vs New England Patriots | W | 1 | 0 | 0 |
| 4 | @ Cincinnati Bengals | W | 2 | 1 | 1 |
| 5 | N Philadelphia Eagles | W | 2 | 1 | 0 |