David Montgomery RB
Houston Texans · #32 · 5' 11" · 230 lbs
2026 season · 5 games
Carries52
Carry Share44.4%
Rush Yards138
Rush TD2
Avg Longest Rush8.4
Season best 18
Targets7
Target Share5.1%
Receptions7
Receiving Yards67
Receiving TD1
Avg Longest Reception11.5
Season best 19
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 1-4 | 10.4 | 27.6 | 0.4 | 8.4 | 1.8 | 1.8 | 16.8 | 0.2 | 11.5 |
| Last 3 games | 3 | 1-2 | 8.7 | 22.7 | 0.0 | 6.7 | 1.0 | 1.0 | 17.0 | 0.0 | 14.5 |
| Home | 3 | 0-3 | 12.0 | 31.3 | 0.7 | 9.3 | 1.7 | 1.7 | 17.3 | 0.3 | 12.0 |
| Away | 2 | 1-1 | 8.0 | 22.0 | 0.0 | 7.0 | 2.0 | 2.0 | 15.0 | 0.0 | 10.0 |
| Wins | 1 | 1-0 | 5.0 | 11.0 | 0.0 | 5.0 | — | — | — | — | — |
| Losses | 4 | 0-4 | 11.8 | 31.8 | 0.5 | 9.2 | 1.8 | 1.8 | 16.8 | 0.2 | 11.5 |
| Non-conference | 5 | 1-4 | 10.4 | 27.6 | 0.4 | 8.4 | 1.8 | 1.8 | 16.8 | 0.2 | 11.5 |
| vs. top-10 run defenses | 1 | 0-1 | 20.0 | 60.0 | 2.0 | 18.0 | 3.0 | 3.0 | 19.0 | 1.0 | 9.0 |
| vs. all others | 4 | 1-3 | 8.0 | 19.5 | 0.0 | 6.0 | 1.3 | 1.3 | 16.0 | 0.0 | 12.3 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | L | 20 | 62.5% | 60 | 2 | 18 | 3 | 8.1% | 3 | 19 | 1 | 9 |
| 2 | vs Cincinnati Bengals | L | 6 | 33.3% | 10 | 0 | 4 | 2 | 4.0% | 2 | 14 | 0 | 8 |
| 3 | @ Indianapolis Colts | L | 11 | 52.4% | 33 | 0 | 9 | 2 | 8.0% | 2 | 15 | 0 | 10 |
| 4 | vs Dallas Cowboys | L | 10 | 52.6% | 24 | 0 | 6 | 0 | 0.0% | 0 | 19 | 0 | 19 |
| 5 | @ Tennessee Titans | W | 5 | 18.5% | 11 | 0 | 5 | — | — | — | — | — | — |