David Moore WR
Carolina Panthers · #83 · 6' 0" · 220 lbs
2026 season · 4 games
Targets4
Target Share3.8%
Receptions1
Receiving Yards27
Avg Longest Reception13.5
Season best 27
Tackles2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 4 | 2-2 | 1.3 | 0.3 | 9.0 | 13.5 | 1.0 |
| Last 3 games | 3 | 2-1 | 1.0 | 0.5 | 13.5 | 13.5 | 1.0 |
| Home | 2 | 1-1 | 1.0 | 0.0 | 0.0 | 0.0 | — |
| Away | 2 | 1-1 | 1.5 | 0.5 | 13.5 | 27.0 | 1.0 |
| Wins | 2 | 2-0 | 1.0 | 1.0 | 27.0 | 27.0 | 1.0 |
| Losses | 2 | 0-2 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Non-conference | 4 | 2-2 | 1.3 | 0.3 | 9.0 | 13.5 | 1.0 |
| vs. top-10 pass defenses | 2 | 0-2 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| vs. all others | 2 | 2-0 | 1.0 | 1.0 | 27.0 | 27.0 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 3 | @ Cleveland Browns | L | 2 | 4.8% | 0 | 0 | — | 1 |
| 4 | vs Detroit Lions | W | — | — | — | — | — | — |
| 6 | @ Philadelphia Eagles | W | 1 | 2.9% | 1 | 27 | 27 | 1 |
| 7 | vs Tampa Bay Buccaneers | L | 1 | 3.4% | 0 | 0 | 0 | — |