Daylen Everette CB
Pittsburgh Steelers · #23 · 6' 1" · 196 lbs
2026 season · 6 games
Interceptions1
Tackles15
Passes Defended5
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | PD |
|---|---|---|---|---|---|
| Season | 6 | 5-1 | 1.0 | 2.5 | 0.8 |
| Last 3 games | 3 | 3-0 | 1.0 | 3.3 | 1.0 |
| Home | 3 | 3-0 | — | 2.7 | 1.0 |
| Away | 2 | 1-1 | 1.0 | 3.0 | 1.0 |
| Neutral site | 1 | 1-0 | — | 1.0 | 0.0 |
| Wins | 5 | 5-0 | 1.0 | 2.4 | 0.8 |
| Losses | 1 | 0-1 | — | 3.0 | 1.0 |
| Non-conference | 6 | 5-1 | 1.0 | 2.5 | 0.8 |
| vs. top-10 defenses | 1 | 1-0 | 1.0 | 3.0 | 1.0 |
| vs. all others | 5 | 4-1 | — | 2.4 | 0.8 |
Game log
| Wk | Opponent | Result | INT | TKL | PD |
|---|---|---|---|---|---|
| 1 | vs Atlanta Falcons | W | — | 1 | 0 |
| 3 | vs Cincinnati Bengals | W | — | 1 | 1 |
| 4 | @ Cleveland Browns | L | — | 3 | 1 |
| 5 | vs Indianapolis Colts | W | — | 6 | 2 |
| 6 | @ Tampa Bay Buccaneers | W | 1 | 3 | 1 |
| 7 | N New Orleans Saints | W | — | 1 | 0 |