Dee Alford CB
Buffalo Bills · #23 · 5' 11" · 180 lbs
2026 season · 5 games
Interceptions1
Tackles15
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | PD |
|---|---|---|---|---|---|
| Season | 5 | 4-1 | 1.0 | 3.0 | 0.6 |
| Last 3 games | 3 | 2-1 | 1.0 | 3.0 | 1.0 |
| Home | 3 | 2-1 | 1.0 | 3.7 | 0.7 |
| Away | 2 | 2-0 | — | 2.0 | 0.5 |
| Wins | 4 | 4-0 | — | 3.2 | 0.5 |
| Losses | 1 | 0-1 | 1.0 | 2.0 | 1.0 |
| Non-conference | 5 | 4-1 | 1.0 | 3.0 | 0.6 |
| vs. top-10 defenses | 1 | 0-1 | 1.0 | 2.0 | 1.0 |
| vs. all others | 4 | 4-0 | — | 3.2 | 0.5 |
Game log
| Wk | Opponent | Result | INT | TKL | PD |
|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | — | 2 | 0 |
| 2 | vs Detroit Lions | W | — | 4 | 0 |
| 3 | vs Los Angeles Chargers | W | — | 5 | 1 |
| 4 | vs New England Patriots | L | 1 | 2 | 1 |
| 6 | @ Las Vegas Raiders | W | — | 2 | 1 |