Deion Burks WR
Indianapolis Colts · #80 · 5' 9" · 180 lbs
2026 season · 5 games
Carries3
Carry Share4.8%
Rush Yards21
Avg Longest Rush8.5
Season best 10
Targets7
Target Share5.3%
Receptions4
Receiving Yards58
Avg Longest Reception17.7
Season best 36
Tackles2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 1-4 | 1.5 | 10.5 | 8.5 | 1.8 | 1.0 | 14.5 | 17.7 | 1.0 |
| Last 3 games | 3 | 0-3 | 1.0 | 7.0 | 7.0 | 1.7 | 1.0 | 17.3 | 23.5 | 1.0 |
| Home | 1 | 0-1 | 1.0 | 7.0 | 7.0 | 2.0 | 2.0 | 41.0 | 36.0 | — |
| Away | 3 | 0-3 | 2.0 | 14.0 | 10.0 | 1.5 | 0.5 | 5.5 | 11.0 | 1.0 |
| Neutral site | 1 | 1-0 | — | — | — | 2.0 | 1.0 | 6.0 | 6.0 | — |
| Wins | 1 | 1-0 | — | — | — | 2.0 | 1.0 | 6.0 | 6.0 | — |
| Losses | 4 | 0-4 | 1.5 | 10.5 | 8.5 | 1.7 | 1.0 | 17.3 | 23.5 | 1.0 |
| Non-conference | 5 | 1-4 | 1.5 | 10.5 | 8.5 | 1.8 | 1.0 | 14.5 | 17.7 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | — | — | — | 1.0 | 1.0 | 11.0 | 11.0 | — |
| vs. all others | 4 | 1-3 | 1.5 | 10.5 | 8.5 | 2.0 | 1.0 | 15.7 | 21.0 | 1.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Kansas City Chiefs | L | 2 | 6.2% | 14 | 10 | — | — | — | — | — | 1 |
| 4 | N Washington Commanders | W | — | — | — | — | 2 | 6.9% | 1 | 6 | 6 | — |
| 5 | @ Pittsburgh Steelers | L | — | — | — | — | 2 | 4.7% | 0 | 0 | — | 1 |
| 6 | vs Tennessee Titans | L | 1 | 3.3% | 7 | 7 | 2 | 5.3% | 2 | 41 | 36 | — |
| 7 | @ Minnesota Vikings | L | — | — | — | — | 1 | 4.8% | 1 | 11 | 11 | — |