Deone Walker DT
Buffalo Bills · #96 · 6' 7" · 331 lbs
2026 season · 6 games
Tackles20
Tackles For Loss5
Sacks1
Passes Defended4
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 5-1 | 3.3 | 0.8 | 0.2 | 0.7 |
| Last 3 games | 3 | 2-1 | 3.3 | 1.0 | 0.0 | 0.0 |
| Home | 3 | 2-1 | 2.0 | 0.3 | 0.0 | 1.3 |
| Away | 3 | 3-0 | 4.7 | 1.3 | 0.3 | 0.0 |
| Wins | 5 | 5-0 | 3.6 | 0.8 | 0.2 | 0.8 |
| Losses | 1 | 0-1 | 2.0 | 1.0 | 0.0 | 0.0 |
| Non-conference | 6 | 5-1 | 3.3 | 0.8 | 0.2 | 0.7 |
| vs. top-10 defenses | 2 | 1-1 | 3.0 | 1.0 | 0.0 | 0.0 |
| vs. all others | 4 | 4-0 | 3.5 | 0.8 | 0.2 | 1.0 |
Game log
| Wk | Opponent | Result | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | 6 | 2 | 1 | 0 |
| 2 | vs Detroit Lions | W | 1 | 0 | 0 | 3 |
| 3 | vs Los Angeles Chargers | W | 3 | 0 | 0 | 1 |
| 4 | vs New England Patriots | L | 2 | 1 | 0 | 0 |
| 5 | @ Los Angeles Rams | W | 4 | 1 | 0 | 0 |
| 6 | @ Las Vegas Raiders | W | 4 | 1 | 0 | 0 |