Devin Lloyd LB
Carolina Panthers · #55 · 6' 3" · 235 lbs
2026 season · 6 games
Interceptions2
Tackles46
Tackles For Loss4
Sacks2
Passes Defended3
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 6 | 3-3 | 2.0 | 7.7 | 0.7 | 0.3 | 0.5 |
| Last 3 games | 3 | 1-2 | — | 5.0 | 0.3 | 0.3 | 0.0 |
| Home | 3 | 1-2 | — | 8.7 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 2-1 | 2.0 | 6.7 | 1.0 | 0.7 | 1.0 |
| Wins | 3 | 3-0 | 2.0 | 7.3 | 1.3 | 0.7 | 1.0 |
| Losses | 3 | 0-3 | — | 8.0 | 0.0 | 0.0 | 0.0 |
| Non-conference | 6 | 3-3 | 2.0 | 7.7 | 0.7 | 0.3 | 0.5 |
| vs. top-10 defenses | 3 | 0-3 | — | 8.0 | 0.0 | 0.0 | 0.0 |
| vs. all others | 3 | 3-0 | 2.0 | 7.3 | 1.3 | 0.7 | 1.0 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | vs Chicago Bears | L | — | 13 | 0 | 0 | 0 |
| 2 | @ Atlanta Falcons | W | 2 | 9 | 2 | 1 | 3 |
| 4 | vs Detroit Lions | W | — | 9 | 1 | 0 | 0 |
| 6 | @ Philadelphia Eagles | W | — | 4 | 1 | 1 | 0 |
| 7 | vs Tampa Bay Buccaneers | L | — | 4 | 0 | 0 | 0 |
| 8 | @ Green Bay Packers | L | — | 7 | 0 | 0 | 0 |