DeVonta Smith WR
Philadelphia Eagles · #6 · 6' 0" · 170 lbs
2026 season · 4 games
Targets41
Target Share32.5%
Receptions26
Receiving Yards310
Receiving TD2
Avg Longest Reception25.5
Season best 31
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| Season | 4 | 2-2 | 10.2 | 6.5 | 77.5 | 0.5 | 25.5 | 1.0 |
| Last 3 games | 3 | 1-2 | 11.7 | 7.7 | 85.7 | 0.7 | 23.7 | 1.0 |
| Home | 2 | 1-1 | 10.0 | 5.0 | 64.0 | 0.5 | 25.0 | — |
| Away | 2 | 1-1 | 10.5 | 8.0 | 91.0 | 0.5 | 26.0 | 1.0 |
| Wins | 2 | 2-0 | 9.5 | 6.5 | 85.0 | 0.5 | 26.5 | 1.0 |
| Losses | 2 | 0-2 | 11.0 | 6.5 | 70.0 | 0.5 | 24.5 | — |
| Non-conference | 4 | 2-2 | 10.2 | 6.5 | 77.5 | 0.5 | 25.5 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 14.0 | 7.0 | 75.0 | 1.0 | 19.0 | — |
| vs. all others | 3 | 2-1 | 9.0 | 6.3 | 78.3 | 0.3 | 27.7 | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Washington Commanders | W | 6 | 27.3% | 3 | 53 | 0 | 31 | — |
| 2 | @ Tennessee Titans | W | 13 | 37.1% | 10 | 117 | 1 | 22 | 1 |
| 3 | @ Chicago Bears | L | 8 | 32.0% | 6 | 65 | 0 | 30 | — |
| 6 | vs Carolina Panthers | L | 14 | 31.8% | 7 | 75 | 1 | 19 | — |