DJ Moore WR
Buffalo Bills · #2 · 6' 0" · 213 lbs
2026 season · 4 games
Carries2
Carry Share3.6%
Rush Yards5
Avg Longest Rush2.5
Season best 6
Targets20
Target Share23.8%
Receptions12
Receiving Yards178
Receiving TD1
Avg Longest Reception23.3
Season best 43
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 3-1 | 1.0 | 2.5 | 2.5 | 6.7 | 4.0 | 59.3 | 0.3 | 23.3 | 1.0 |
| Last 3 games | 3 | 2-1 | 1.0 | 2.5 | 2.5 | 6.0 | 3.5 | 39.0 | 0.0 | 13.5 | 1.0 |
| Home | 3 | 2-1 | 1.0 | 2.5 | 2.5 | 6.0 | 3.5 | 39.0 | 0.0 | 13.5 | 1.0 |
| Away | 1 | 1-0 | — | — | — | 8.0 | 5.0 | 100.0 | 1.0 | 43.0 | — |
| Wins | 3 | 3-0 | 1.0 | -1.0 | -1.0 | 9.0 | 5.5 | 83.5 | 0.5 | 29.5 | 1.0 |
| Losses | 1 | 0-1 | 1.0 | 6.0 | 6.0 | 2.0 | 1.0 | 11.0 | 0.0 | 11.0 | — |
| Non-conference | 4 | 3-1 | 1.0 | 2.5 | 2.5 | 6.7 | 4.0 | 59.3 | 0.3 | 23.3 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | — | — | — | 10.0 | 6.0 | 67.0 | 0.0 | 16.0 | 1.0 |
| vs. all others | 3 | 2-1 | 1.0 | 2.5 | 2.5 | 5.0 | 3.0 | 55.5 | 0.5 | 27.0 | — |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | — | — | — | — | 8 | 28.6% | 5 | 100 | 1 | 43 | — |
| 2 | vs Detroit Lions | W | 1 | 2.8% | -1 | -1 | — | — | — | — | — | — | — |
| 3 | vs Los Angeles Chargers | W | — | — | — | — | 10 | 38.5% | 6 | 67 | 0 | 16 | 1 |
| 4 | vs New England Patriots | L | 1 | 5.0% | 6 | 6 | 2 | 6.7% | 1 | 11 | 0 | 11 | — |