Dorian Williams LB
Buffalo Bills · #42 · 6' 1" · 228 lbs
2026 season · 6 games
Interceptions1
Tackles46
Tackles For Loss3
Passes Defended2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 5-1 | 1.0 | 7.7 | 0.5 | 0.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 7.3 | 0.3 | 0.3 |
| Home | 3 | 2-1 | — | 7.7 | 0.7 | 0.3 |
| Away | 3 | 3-0 | 1.0 | 7.7 | 0.3 | 0.3 |
| Wins | 5 | 5-0 | 1.0 | 7.6 | 0.4 | 0.4 |
| Losses | 1 | 0-1 | — | 8.0 | 1.0 | 0.0 |
| Non-conference | 6 | 5-1 | 1.0 | 7.7 | 0.5 | 0.3 |
| vs. top-10 defenses | 2 | 1-1 | — | 8.5 | 0.5 | 0.0 |
| vs. all others | 4 | 4-0 | 1.0 | 7.2 | 0.5 | 0.5 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | — | 9 | 1 | 0 |
| 2 | vs Detroit Lions | W | — | 6 | 1 | 1 |
| 3 | vs Los Angeles Chargers | W | — | 9 | 0 | 0 |
| 4 | vs New England Patriots | L | — | 8 | 1 | 0 |
| 5 | @ Los Angeles Rams | W | — | 9 | 0 | 0 |
| 6 | @ Las Vegas Raiders | W | 1 | 5 | 0 | 1 |