Elijah Moore WR
Philadelphia Eagles · #19 · 5' 10" · 178 lbs
2026 season · 2 games
Targets4
Target Share5.2%
Receptions3
Receiving Yards20
Avg Longest Reception9
Season best 14
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 2 | 0-2 | 2.0 | 1.5 | 10.0 | 9.0 |
| Last 3 games | 2 | 0-2 | 2.0 | 1.5 | 10.0 | 9.0 |
| Home | 2 | 0-2 | 2.0 | 1.5 | 10.0 | 9.0 |
| Losses | 2 | 0-2 | 2.0 | 1.5 | 10.0 | 9.0 |
| Non-conference | 2 | 0-2 | 2.0 | 1.5 | 10.0 | 9.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 2.0 | 1.0 | 4.0 | 4.0 |
| vs. all others | 1 | 0-1 | 2.0 | 2.0 | 16.0 | 14.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 6 | vs Carolina Panthers | L | 2 | 4.5% | 1 | 4 | 4 |
| 7 | vs Dallas Cowboys | L | 2 | 6.1% | 2 | 16 | 14 |