Emeka Egbuka WR
Tampa Bay Buccaneers · #2 · 6' 1" · 205 lbs
2026 season · 6 games
Carries2
Carry Share3.1%
Rush Yards11
Rush TD1
Avg Longest Rush5.5
Season best 14
Targets49
Target Share26.1%
Receptions28
Receiving Yards240
Receiving TD2
Avg Longest Reception15
Season best 21
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 1-5 | 1.0 | 5.5 | 0.5 | 5.5 | 8.2 | 4.7 | 40.0 | 0.3 | 15.0 |
| Last 3 games | 3 | 1-2 | 1.0 | 14.0 | 1.0 | 14.0 | 9.7 | 5.0 | 33.0 | 0.3 | 15.0 |
| Home | 4 | 0-4 | 1.0 | -3.0 | 0.0 | -3.0 | 8.5 | 4.2 | 34.8 | 0.5 | 13.0 |
| Away | 2 | 1-1 | 1.0 | 14.0 | 1.0 | 14.0 | 7.5 | 5.5 | 50.5 | 0.0 | 19.0 |
| Wins | 1 | 1-0 | 1.0 | 14.0 | 1.0 | 14.0 | 9.0 | 6.0 | 38.0 | 0.0 | 21.0 |
| Losses | 5 | 0-5 | 1.0 | -3.0 | 0.0 | -3.0 | 8.0 | 4.4 | 40.4 | 0.4 | 13.8 |
| Non-conference | 6 | 1-5 | 1.0 | 5.5 | 0.5 | 5.5 | 8.2 | 4.7 | 40.0 | 0.3 | 15.0 |
| vs. top-10 pass defenses | 3 | 0-3 | 1.0 | -3.0 | 0.0 | -3.0 | 6.0 | 3.3 | 30.3 | 0.3 | 12.0 |
| vs. all others | 3 | 1-2 | 1.0 | 14.0 | 1.0 | 14.0 | 10.3 | 6.0 | 49.7 | 0.3 | 18.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Cincinnati Bengals | L | — | — | — | — | — | 6 | 22.2% | 5 | 63 | 0 | 17 |
| 2 | vs Cleveland Browns | L | 1 | 4.0% | -3 | 0 | -3 | 5 | 15.2% | 3 | 16 | 1 | 7 |
| 3 | vs Minnesota Vikings | L | — | — | — | — | — | 9 | 25.0% | 5 | 62 | 0 | 21 |
| 4 | vs Green Bay Packers | L | — | — | — | — | — | 4 | 15.4% | 2 | 13 | 0 | 8 |
| 5 | @ Dallas Cowboys | W | 1 | 2.6% | 14 | 1 | 14 | 9 | 36.0% | 6 | 38 | 0 | 21 |
| 6 | vs Pittsburgh Steelers | L | — | — | — | — | — | 16 | 39.0% | 7 | 48 | 1 | 16 |