Foyesade Oluokun LB
Jacksonville Jaguars · #23 · 6' 2" · 230 lbs
2026 season · 6 games
Interceptions2
Tackles42
Tackles For Loss1
Passes Defended2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 1.0 | 7.0 | 0.2 | 0.3 |
| Last 3 games | 3 | 2-1 | 1.0 | 8.3 | 0.3 | 0.3 |
| Home | 2 | 2-0 | 1.0 | 5.0 | 0.0 | 0.5 |
| Away | 2 | 1-1 | 1.0 | 7.0 | 0.0 | 0.5 |
| Neutral site | 2 | 1-1 | — | 9.0 | 0.5 | 0.0 |
| Wins | 4 | 4-0 | 1.0 | 6.8 | 0.2 | 0.5 |
| Losses | 2 | 0-2 | — | 7.5 | 0.0 | 0.0 |
| Non-conference | 6 | 4-2 | 1.0 | 7.0 | 0.2 | 0.3 |
| vs. top-10 defenses | 1 | 1-0 | — | 6.0 | 0.0 | 0.0 |
| vs. all others | 5 | 3-2 | 1.0 | 7.2 | 0.2 | 0.4 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | PD |
|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 1 | 4 | 0 | 1 |
| 2 | @ Denver Broncos | L | — | 7 | 0 | 0 |
| 3 | vs New England Patriots | W | — | 6 | 0 | 0 |
| 4 | @ Cincinnati Bengals | W | 1 | 7 | 0 | 1 |
| 5 | N Philadelphia Eagles | W | — | 10 | 1 | 0 |
| 6 | N Houston Texans | L | — | 8 | 0 | 0 |