Frank Gore Jr. RB
Buffalo Bills · #20 · 5' 8" · 201 lbs
2026 season · 1 game
Carries1
Carry Share4.8%
Rush Yards3
Avg Longest Rush3
Season best 3
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|
| Season | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
| Last 3 games | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
| Away | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
| Wins | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
| Non-conference | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
| vs. top-10 run defenses | 1 | 1-0 | 1.0 | 3.0 | 3.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG |
|---|---|---|---|---|---|---|
| 1 | @ Houston Texans | W | 1 | 4.8% | 3 | 3 |