Garrett Williams CB
Arizona Cardinals · #21 · 5' 10" · 192 lbs
2026 season · 4 games
Tackles11
Passes Defended1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TKL | PD |
|---|---|---|---|---|
| Season | 4 | 1-3 | 2.8 | 0.2 |
| Last 3 games | 3 | 1-2 | 3.3 | 0.3 |
| Home | 1 | 0-1 | 1.0 | 0.0 |
| Away | 3 | 1-2 | 3.3 | 0.3 |
| Wins | 1 | 1-0 | 6.0 | 0.0 |
| Losses | 3 | 0-3 | 1.7 | 0.3 |
| Non-conference | 4 | 1-3 | 2.8 | 0.2 |
| vs. top-10 defenses | 3 | 1-2 | 3.3 | 0.3 |
| vs. all others | 1 | 0-1 | 1.0 | 0.0 |
Game log
| Wk | Opponent | Result | TKL | PD |
|---|---|---|---|---|
| 3 | @ San Francisco 49ers | L | 1 | 0 |
| 4 | @ New York Giants | L | 3 | 1 |
| 6 | @ Los Angeles Rams | W | 6 | 0 |
| 7 | vs Denver Broncos | L | 1 | 0 |