Germie Bernard WR
Pittsburgh Steelers · #17 · 6' 1" · 206 lbs
2026 season · 6 games
Carries1
Carry Share4.5%
Rush Yards4
Avg Longest Rush4
Season best 4
Targets37
Target Share17.7%
Receptions27
Receiving Yards254
Receiving TD1
Avg Longest Reception17.2
Season best 25
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 1.0 | 4.0 | 4.0 | 6.2 | 4.5 | 42.3 | 0.2 | 17.2 |
| Last 3 games | 3 | 3-0 | 1.0 | 4.0 | 4.0 | 8.7 | 6.7 | 64.7 | 0.3 | 21.3 |
| Home | 2 | 2-0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.5 | 47.0 | 0.0 | 19.5 |
| Away | 3 | 1-2 | — | — | — | 7.3 | 5.7 | 44.3 | 0.3 | 14.7 |
| Neutral site | 1 | 1-0 | — | — | — | 5.0 | 3.0 | 27.0 | 0.0 | 20.0 |
| Wins | 4 | 4-0 | 1.0 | 4.0 | 4.0 | 6.8 | 5.2 | 52.0 | 0.2 | 19.5 |
| Losses | 2 | 0-2 | — | — | — | 5.0 | 3.0 | 23.0 | 0.0 | 12.5 |
| Non-conference | 6 | 4-2 | 1.0 | 4.0 | 4.0 | 6.2 | 4.5 | 42.3 | 0.2 | 17.2 |
| vs. top-10 pass defenses | 2 | 1-1 | — | — | — | 7.0 | 6.5 | 49.0 | 0.5 | 12.5 |
| vs. all others | 4 | 3-1 | 1.0 | 4.0 | 4.0 | 5.8 | 3.5 | 39.0 | 0.0 | 19.5 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ New England Patriots | L | — | — | — | — | 8 | 21.6% | 4 | 35 | 0 | 19 |
| 3 | vs Cincinnati Bengals | W | — | — | — | — | 1 | 3.2% | 1 | 14 | 0 | 14 |
| 4 | @ Cleveland Browns | L | — | — | — | — | 2 | 5.1% | 2 | 11 | 0 | 6 |
| 5 | vs Indianapolis Colts | W | 1 | 4.5% | 4 | 4 | 9 | 30.0% | 6 | 80 | 0 | 25 |
| 6 | @ Tampa Bay Buccaneers | W | — | — | — | — | 12 | 27.3% | 11 | 87 | 1 | 19 |
| 7 | N New Orleans Saints | W | — | — | — | — | 5 | 17.9% | 3 | 27 | 0 | 20 |