Grant Delpit S
Cleveland Browns · #9 · 6' 3" · 208 lbs
2026 season · 7 games
Interceptions1
Tackles31
Tackles For Loss1
Sacks1
Passes Defended4
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| Season | 7 | 5-2 | 1.0 | 4.4 | 0.1 | 0.1 | 0.6 |
| Last 3 games | 3 | 2-1 | — | 4.3 | 0.3 | 0.0 | 0.7 |
| Home | 3 | 3-0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.3 |
| Away | 4 | 2-2 | — | 4.8 | 0.2 | 0.2 | 0.8 |
| Wins | 5 | 5-0 | 1.0 | 4.6 | 0.0 | 0.2 | 0.4 |
| Losses | 2 | 0-2 | — | 4.0 | 0.5 | 0.0 | 1.0 |
| Non-conference | 7 | 5-2 | 1.0 | 4.4 | 0.1 | 0.1 | 0.6 |
| vs. top-10 defenses | 2 | 2-0 | 1.0 | 5.5 | 0.0 | 0.5 | 0.5 |
| vs. all others | 5 | 3-2 | — | 4.0 | 0.2 | 0.0 | 0.6 |
Game log
| Wk | Opponent | Result | INT | TKL | TFL | SACK | PD |
|---|---|---|---|---|---|---|---|
| 1 | @ Jacksonville Jaguars | L | — | 3 | 0 | 0 | 1 |
| 2 | @ Tampa Bay Buccaneers | W | — | 5 | 0 | 1 | 0 |
| 3 | vs Carolina Panthers | W | — | 4 | 0 | 0 | 0 |
| 4 | vs Pittsburgh Steelers | W | 1 | 6 | 0 | 0 | 1 |
| 5 | @ New York Jets | L | — | 5 | 1 | 0 | 1 |
| 6 | vs Baltimore Ravens | W | — | 2 | 0 | 0 | 0 |
| 7 | @ Tennessee Titans | W | — | 6 | 0 | 0 | 1 |