Hollywood Brown WR
Philadelphia Eagles · #0 · 5' 9" · 170 lbs
2026 season · 2 games
Carries2
Carry Share6.2%
Rush Yards12
Avg Longest Rush9
Season best 9
Targets5
Target Share15.2%
Receptions2
Receiving Yards30
Avg Longest Reception19
Season best 19
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1-1 | 2.0 | 12.0 | 9.0 | 5.0 | 2.0 | 30.0 | 19.0 |
| Last 3 games | 2 | 1-1 | 2.0 | 12.0 | 9.0 | 5.0 | 2.0 | 30.0 | 19.0 |
| Home | 1 | 0-1 | — | — | — | 5.0 | 2.0 | 30.0 | 19.0 |
| Away | 1 | 1-0 | 2.0 | 12.0 | 9.0 | — | — | — | — |
| Wins | 1 | 1-0 | 2.0 | 12.0 | 9.0 | — | — | — | — |
| Losses | 1 | 0-1 | — | — | — | 5.0 | 2.0 | 30.0 | 19.0 |
| Non-conference | 2 | 1-1 | 2.0 | 12.0 | 9.0 | 5.0 | 2.0 | 30.0 | 19.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Tennessee Titans | W | 2 | 6.2% | 12 | 9 | — | — | — | — | — |
| 7 | vs Dallas Cowboys | L | — | — | — | — | 5 | 15.2% | 2 | 30 | 19 |