Hunter Long TE
Arizona Cardinals · #89 · 6' 5" · 243 lbs
2026 season · 3 games
Targets2
Target Share2.4%
Receptions2
Receiving Yards15
Avg Longest Reception7.5
Season best 10
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|
| Season | 3 | 0-3 | 1.0 | 1.0 | 7.5 | 7.5 | 1.0 |
| Last 3 games | 3 | 0-3 | 1.0 | 1.0 | 7.5 | 7.5 | 1.0 |
| Home | 1 | 0-1 | — | — | — | — | 1.0 |
| Away | 2 | 0-2 | 1.0 | 1.0 | 7.5 | 7.5 | — |
| Losses | 3 | 0-3 | 1.0 | 1.0 | 7.5 | 7.5 | 1.0 |
| Non-conference | 3 | 0-3 | 1.0 | 1.0 | 7.5 | 7.5 | 1.0 |
| vs. top-10 pass defenses | 2 | 0-2 | 1.0 | 1.0 | 10.0 | 10.0 | 1.0 |
| vs. all others | 1 | 0-1 | 1.0 | 1.0 | 5.0 | 5.0 | — |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Seattle Seahawks | L | — | — | — | — | — | 1 |
| 3 | @ San Francisco 49ers | L | 1 | 2.0% | 1 | 5 | 5 | — |
| 4 | @ New York Giants | L | 1 | 2.9% | 1 | 10 | 10 | — |