Isaiah Bond WR
Cleveland Browns · #0 · 5' 11" · 180 lbs
2026 season · 3 games
Targets9
Target Share9.5%
Receptions5
Receiving Yards86
Avg Longest Reception14
Season best 30
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|
| Season | 3 | 2-1 | 3.0 | 1.7 | 28.7 | 14.0 |
| Last 3 games | 3 | 2-1 | 3.0 | 1.7 | 28.7 | 14.0 |
| Home | 1 | 1-0 | 1.0 | 1.0 | 2.0 | 2.0 |
| Away | 2 | 1-1 | 4.0 | 2.0 | 42.0 | 20.0 |
| Wins | 2 | 2-0 | 1.0 | 1.0 | 6.0 | 6.0 |
| Losses | 1 | 0-1 | 7.0 | 3.0 | 74.0 | 30.0 |
| Non-conference | 3 | 2-1 | 3.0 | 1.7 | 28.7 | 14.0 |
| vs. top-10 pass defenses | 2 | 1-1 | 4.0 | 2.0 | 42.0 | 20.0 |
| vs. all others | 1 | 1-0 | 1.0 | 1.0 | 2.0 | 2.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|
| 2 | @ Tampa Bay Buccaneers | W | 1 | 3.3% | 1 | 10 | 10 |
| 4 | vs Pittsburgh Steelers | W | 1 | 3.0% | 1 | 2 | 2 |
| 5 | @ New York Jets | L | 7 | 21.9% | 3 | 74 | 30 |