Jackson Hawes TE
Buffalo Bills · #85 · 6' 4" · 253 lbs
2026 season · 2 games
Targets1
Target Share3.8%
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | TGT | TKL |
|---|---|---|---|---|
| Season | 2 | 2-0 | 1.0 | 1.0 |
| Last 3 games | 2 | 2-0 | 1.0 | 1.0 |
| Home | 1 | 1-0 | 1.0 | — |
| Away | 1 | 1-0 | — | 1.0 |
| Wins | 2 | 2-0 | 1.0 | 1.0 |
| Non-conference | 2 | 2-0 | 1.0 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 1.0 | — |
| vs. all others | 1 | 1-0 | — | 1.0 |
Game log
| Wk | Opponent | Result | TGT | TGT% | TKL |
|---|---|---|---|---|---|
| 3 | vs Los Angeles Chargers | W | 1 | 3.8% | — |
| 6 | @ Las Vegas Raiders | W | — | — | 1 |