Jakobi Meyers WR
Jacksonville Jaguars · #3 · 6' 2" · 200 lbs
2026 season · 6 games
Carries1
Carry Share3.1%
Rush Yards2
Avg Longest Rush2
Season best 2
Targets28
Target Share15.6%
Receptions20
Receiving Yards285
Receiving TD2
Avg Longest Reception23.8
Season best 32
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 4-2 | 1.0 | 2.0 | 2.0 | 4.7 | 3.3 | 47.5 | 0.3 | 23.8 | 1.0 |
| Last 3 games | 3 | 2-1 | — | — | — | 5.7 | 3.3 | 51.0 | 0.0 | 23.0 | — |
| Home | 2 | 2-0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.5 | 52.0 | 1.0 | 23.0 | 1.0 |
| Away | 2 | 1-1 | — | — | — | 2.5 | 2.0 | 30.5 | 0.0 | 25.0 | — |
| Neutral site | 2 | 1-1 | — | — | — | 6.5 | 3.5 | 60.0 | 0.0 | 23.5 | — |
| Wins | 4 | 4-0 | 1.0 | 2.0 | 2.0 | 4.2 | 3.5 | 43.5 | 0.5 | 21.8 | 1.0 |
| Losses | 2 | 0-2 | — | — | — | 5.5 | 3.0 | 55.5 | 0.0 | 28.0 | — |
| Non-conference | 6 | 4-2 | 1.0 | 2.0 | 2.0 | 4.7 | 3.3 | 47.5 | 0.3 | 23.8 | 1.0 |
| vs. top-10 pass defenses | 1 | 1-0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 40.0 | 1.0 | 32.0 | — |
| vs. all others | 5 | 3-2 | — | — | — | 5.2 | 3.6 | 49.0 | 0.2 | 22.2 | 1.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC TD | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | W | 1 | 3.1% | 2 | 2 | 2 | 9.5% | 2 | 40 | 1 | 32 | — |
| 2 | @ Denver Broncos | L | — | — | — | — | 1 | 3.4% | 1 | 28 | 0 | 28 | — |
| 3 | vs New England Patriots | W | — | — | — | — | 8 | 29.6% | 7 | 64 | 1 | 14 | 1 |
| 4 | @ Cincinnati Bengals | W | — | — | — | — | 4 | 17.4% | 3 | 33 | 0 | 22 | — |
| 5 | N Philadelphia Eagles | W | — | — | — | — | 3 | 7.9% | 2 | 37 | 0 | 19 | — |
| 6 | N Houston Texans | L | — | — | — | — | 10 | 24.4% | 5 | 83 | 0 | 28 | — |