Jaleel McLaughlin RB
Cleveland Browns · #38 · 5' 7" · 187 lbs
2026 season · 5 games
Carries11
Carry Share13.9%
Rush Yards72
Rush TD1
Avg Longest Rush13.3
Season best 28
Targets6
Target Share6.9%
Receptions4
Receiving Yards14
Avg Longest Reception4.5
Season best 9
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CAR | RUSH YDS | RUSH TD | RUSH LNG | TGT | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 4-1 | 3.7 | 24.0 | 0.3 | 13.3 | 2.0 | 1.3 | 4.7 | 4.5 |
| Last 3 games | 3 | 2-1 | 9.0 | 41.0 | 0.0 | 9.0 | 2.5 | 2.0 | 7.0 | 9.0 |
| Home | 2 | 2-0 | 5.0 | 34.5 | 0.5 | 18.5 | 4.0 | 4.0 | 14.0 | 9.0 |
| Away | 3 | 2-1 | 1.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 4-0 | 3.7 | 24.0 | 0.3 | 13.3 | 2.5 | 2.0 | 7.0 | 4.5 |
| Losses | 1 | 0-1 | — | — | — | — | 1.0 | 0.0 | 0.0 | — |
| Non-conference | 5 | 4-1 | 3.7 | 24.0 | 0.3 | 13.3 | 2.0 | 1.3 | 4.7 | 4.5 |
| vs. top-10 run defenses | 2 | 2-0 | 1.0 | 15.5 | 0.5 | 15.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| vs. all others | 3 | 2-1 | 9.0 | 41.0 | 0.0 | 9.0 | 2.5 | 2.0 | 7.0 | 9.0 |
Game log
| Wk | Opponent | Result | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Tampa Bay Buccaneers | W | 1 | 4.3% | 3 | 0 | 3 | 1 | 3.3% | 0 | 0 | 0 |
| 4 | vs Pittsburgh Steelers | W | 1 | 3.7% | 28 | 1 | 28 | — | — | — | — | — |
| 5 | @ New York Jets | L | — | — | — | — | — | 1 | 3.1% | 0 | 0 | — |
| 6 | vs Baltimore Ravens | W | 9 | 31.0% | 41 | 0 | 9 | 4 | 16.0% | 4 | 14 | 9 |
| 7 | @ Tennessee Titans | W | — | — | — | — | — | — | — | — | — | — |