Jalon Daniels QB
Tampa Bay Buccaneers · #10 · 6' 1" · 219 lbs
2026 season · 5 games
Completions60
Attempts98
Completion %61.2%
Pass Att Share74.2%
Pass Yards501
Pass TD3
Interceptions5
Avg Longest Completion35.7
Season best 64
Carries22
Carry Share13.3%
Rush Yards123
Avg Longest Rush11
Season best 21
Targets1
Target Share2.4%
Receptions1
Receiving Yards-3
Avg Longest Reception-3
Season best -3
Tackles2
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH LNG | TGT | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 2-3 | 15.0 | 24.5 | 61.2% | 125.2 | 0.8 | 1.2 | 35.7 | 4.4 | 24.6 | 11.0 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
| Last 3 games | 3 | 2-1 | 20.5 | 34.0 | 60.3% | 176.5 | 1.0 | 1.0 | 43.0 | 4.3 | 19.7 | 8.3 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
| Home | 3 | 0-3 | 13.7 | 24.3 | 56.2% | 104.0 | 0.7 | 1.7 | 21.5 | 4.3 | 34.3 | 15.7 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
| Away | 2 | 2-0 | 19.0 | 25.0 | 76.0% | 189.0 | 1.0 | 0.0 | 64.0 | 4.5 | 10.0 | 4.0 | — | — | — | — | — |
| Wins | 2 | 2-0 | 19.0 | 25.0 | 76.0% | 189.0 | 1.0 | 0.0 | 64.0 | 4.5 | 10.0 | 4.0 | — | — | — | — | — |
| Losses | 3 | 0-3 | 13.7 | 24.3 | 56.2% | 104.0 | 0.7 | 1.7 | 21.5 | 4.3 | 34.3 | 15.7 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
| Non-conference | 5 | 2-3 | 15.0 | 24.5 | 61.2% | 125.2 | 0.8 | 1.2 | 35.7 | 4.4 | 24.6 | 11.0 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
| vs. top-10 pass defenses | 3 | 1-2 | 9.5 | 15.0 | 63.3% | 74.0 | 0.5 | 1.5 | 21.0 | 3.7 | 20.3 | 9.7 | — | — | — | — | 1.0 |
| vs. all others | 2 | 1-1 | 20.5 | 34.0 | 60.3% | 176.5 | 1.0 | 1.0 | 43.0 | 5.5 | 31.0 | 13.0 | 1.0 | 1.0 | -3.0 | -3.0 | 1.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH LNG | TGT | TGT% | REC | REC YDS | REC LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vs Minnesota Vikings | L | 0 | 3 | 0.0% | 8.1% | 0 | 0 | 1 | — | 1 | 4.8% | 9 | 9 | — | — | — | — | — | — |
| 4 | vs Green Bay Packers | L | 19 | 27 | 70.4% | 100.0% | 148 | 1 | 2 | 21 | 8 | 25.8% | 55 | 21 | — | — | — | — | — | 1 |
| 5 | @ Dallas Cowboys | W | 19 | 25 | 76.0% | 100.0% | 189 | 1 | 0 | 64 | 7 | 17.9% | 23 | 9 | — | — | — | — | — | — |
| 6 | vs Pittsburgh Steelers | L | 22 | 43 | 51.2% | 100.0% | 164 | 1 | 2 | 22 | 4 | 16.0% | 39 | 17 | 1 | 2.4% | 1 | -3 | -3 | 1 |
| 7 | @ Carolina Panthers | W | — | — | — | — | — | — | — | — | 2 | 4.1% | -3 | -1 | — | — | — | — | — | — |