Jameis Winston QB
New York Giants · #19 · 6' 4" · 231 lbs
2026 season · 6 games
Completions90
Attempts158
Completion %57.0%
Pass Att Share85.9%
Pass Yards957
Pass TD7
Interceptions5
Avg Longest Completion36
Season best 49
Carries16
Carry Share11.8%
Rush Yards50
Rush TD1
Avg Longest Rush7.2
Season best 15
Tackles1
Trend
Per game, with season average and 3-game rolling average. Click a bar for the box score.
Splits
Per-game averages in each situation.
| Split | G | W-L | CMP | ATT | CMP% | PASS YDS | PASS TD | INT | PASS LNG | CAR | RUSH YDS | RUSH TD | RUSH LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 3-2 | 18.0 | 31.6 | 57.0% | 191.4 | 1.4 | 1.0 | 36.0 | 3.2 | 10.0 | 0.2 | 7.2 | 1.0 |
| Last 3 games | 3 | 1-1 | 23.5 | 40.0 | 58.8% | 239.0 | 2.0 | 1.0 | 38.5 | 4.0 | 11.7 | 0.3 | 6.7 | — |
| Home | 3 | 2-1 | 15.3 | 25.7 | 59.7% | 173.3 | 1.3 | 1.3 | 39.7 | 2.5 | 9.0 | 0.0 | 9.0 | 1.0 |
| Away | 3 | 1-1 | 22.0 | 40.5 | 54.3% | 218.5 | 1.5 | 0.5 | 30.5 | 3.7 | 10.7 | 0.3 | 6.0 | — |
| Wins | 3 | 3-0 | 16.0 | 25.5 | 62.7% | 184.0 | 1.5 | 1.0 | 35.0 | 3.0 | 9.0 | 0.5 | 8.5 | 1.0 |
| Losses | 2 | 0-2 | 12.5 | 26.5 | 47.2% | 131.5 | 0.5 | 1.5 | 41.0 | 2.5 | 2.5 | 0.0 | 2.0 | — |
| Non-conference | 6 | 3-2 | 18.0 | 31.6 | 57.0% | 191.4 | 1.4 | 1.0 | 36.0 | 3.2 | 10.0 | 0.2 | 7.2 | 1.0 |
| vs. top-10 pass defenses | 1 | 0-1 | 11.0 | 27.0 | 40.7% | 111.0 | 0.0 | 1.0 | 33.0 | 2.0 | 1.0 | 0.0 | 1.0 | — |
| vs. all others | 5 | 3-1 | 19.8 | 32.8 | 60.3% | 211.5 | 1.8 | 1.0 | 36.8 | 3.5 | 12.2 | 0.2 | 8.8 | 1.0 |
Game log
| Wk | Opponent | Result | CMP | ATT | CMP% | ATT% | PASS YDS | PASS TD | INT | PASS LNG | CAR | CAR% | RUSH YDS | RUSH TD | RUSH LNG | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ Los Angeles Rams | L | 11 | 27 | 40.7% | 84.4% | 111 | 0 | 1 | 33 | 2 | 9.5% | 1 | 0 | 1 | — |
| 3 | vs Tennessee Titans | W | 14 | 22 | 63.6% | 100.0% | 118 | 0 | 0 | 30 | 2 | 6.1% | 14 | 0 | 15 | — |
| 4 | vs Arizona Cardinals | W | 18 | 29 | 62.1% | 100.0% | 250 | 3 | 2 | 40 | — | — | — | — | — | 1 |
| 5 | @ Washington Commanders | T | 33 | 54 | 61.1% | 100.0% | 326 | 3 | 0 | 28 | 5 | 17.9% | 27 | 0 | 15 | — |
| 6 | vs New Orleans Saints | L | 14 | 26 | 53.8% | 55.3% | 152 | 1 | 2 | 49 | 3 | 15.0% | 4 | 0 | 3 | — |
| 7 | @ Houston Texans | W | — | — | — | — | — | — | — | — | 4 | 11.8% | 4 | 1 | 2 | — |